Reference
ECU reference
CMA ECU codes, names and part numbers.
ECU codes, names and part numbers for the CMA electric platform, grouped as Hanterill lays them out around the gateway. Names and numbers follow published wiring documentation. UDS means the ECU answers a diagnostic session. The same ECU data drives the topology diagram on the home page.
Gateway
| Code | Name | Part number | Domain | UDS |
|---|---|---|---|---|
| CEM | Central Electronic Module | 32320214 | Gateway | yes |
| VGM | Vehicle Gateway Module | 36003604 | Gateway | yes |
| VCU1 | Vehicle Computational Unit 1 | 32350312 | Gateway | yes |
Energy
| Code | Name | Part number | Domain | UDS |
|---|---|---|---|---|
| BECM | Battery Energy Control Module | 32290432 | Energy | yes |
| OBC | On-Board Charger | 36003389 | Energy | yes |
| IHFA | Inverter, High Voltage, Front Axle | not listed | Energy | yes |
| IEM | Inverter, ERAD Module | not listed | Energy | yes |
| HVHA | High-Voltage Coolant Heater | not listed | Energy | yes |
| ACCA | Air-Conditioning Compressor Module | not listed | Energy | yes |
| EFAD | Electric Front Axle Drive | not listed | Energy | no |
| ERAD | Electric Rear Axle Drive | not listed | Energy | no |
Chassis
| Code | Name | Part number | Domain | UDS |
|---|---|---|---|---|
| EPAS | Electric Power-Assisted Steering | 36010599 | Chassis | yes |
| SAS | Steering Angle Sensor | not listed | Chassis | yes |
| SCL | Steering Column Lock | 32246209 | Chassis | yes |
| EGSM | Electronic Gear Selector Module | 31492589 | Chassis | yes |
| BCM | Brake Control Module | not listed | Chassis | yes |
| WAM | Wide-Angle Vision Module | not listed | Chassis | yes |
Cabin
| Code | Name | Part number | Domain | UDS |
|---|---|---|---|---|
| DIM | Driver Information Module | 36003414 | Cabin | yes |
| IHU | Infotainment Head Unit | 36012873 | Cabin | yes |
| CCD | Centre Console Display | not listed | Cabin | yes |
| SWM | Steering Wheel Module | 31674383 | Cabin | yes |
| TCAM | Telematics and Connectivity Antenna Module | 36003394 | Cabin | yes |
| ATM | Auxiliary Telematics Module | not listed | Cabin | yes |
| AUD | Audio Amplifier Module | 32265526 | Cabin | yes |
| SRS | Supplemental Restraint System | not listed | Cabin | yes |
| CCM | Climate Control Module | not listed | Cabin | yes |
Common identifiers
- 0xF190
- VIN
- 0xF18C
- ECU serial number
- 0xF193
- Supplier hardware version
- 0xF194
- Supplier software number
- 0xF195
- Supplier software version
Hanterill reads these from every ECU that answers, not just the battery module, so a full scan produces a hardware and software inventory of the car.